RDF Dumps
We provide the Microsoft Academic Knowledge Graph in RDF in several parts, enabling to use also only some specific parts.
RDF dump from 2018-11-09:
File | Link (comp.) | Compressed file size | Link (uncomp.) | Uncompr.file size | Data sample |
Affiliations | nt.bz2 | 1MB | nt | 31MB | sample |
Authors | nt.bz2 | 6GB | nt | 192GB | sample |
Conference instances | nt.bz2 | 1MB | nt | 22MB | sample |
Conference series | nt.bz2 | 1MB | nt | 4MB | sample |
Field of study children | nt.bz2 | 2MB | nt | 41MB | sample |
Fields of study | nt.bz2 | 8MB | nt | 221MB | sample |
Journals | nt.bz2 | 2MB | nt | 40MB | sample |
Paper abstracts | nt.bz2 | 27GB | nt | 106GB | sample |
Paper author affiliations | nt.bz2 | 4GB | nt | 61GB | sample |
Paper citation contexts | nt.bz2 | 14GB | nt | 148GB | sample |
Paper fields of study | nt.bz2 | 5GB | nt | 120GB | sample |
Paper languages | nt.bz2 | 505MB | nt | 21GB | sample |
Paper references | nt.bz2 | 8GB | nt | 149GB | sample |
Papers | nt.bz2 | 18GB | nt | 340GB | sample |
Paper URLs | nt.bz2 | 5GB | nt | 46GB | sample |
Related fields of study | nt.bz2 | 1MB | nt | 17MB | sample |
Sum: | 86GB | 1.2TB |
sameAs links:
The following owl:sameAs links have been created by matching the papers’ DOIs:
- 15.67M owl:sameAs links between OpenCitations.net and the MAG: nt
- 5.47M owl:sameAs links between Wikidata and the MAG:
nt
RDF dump from 2018-07-19:
File | Link (compressed) | Compressed file size | Uncompressed file size |
Affiliations | nt.gz | 2MB | 31MB |
Authors | nt.gz | 12GB | 190GB |
Conference instances | nt.gz | 2MB | 22MB |
Conference series | nt.gz | 1MB | 3MB |
Field of study children | nt.gz | 2MB | 41MB |
Fields of study | nt.gz | 13MB | 220MB |
Journals | nt.gz | 3MB | 39MB |
Paper abstracts | nt.gz | 21GB | 101GB |
Paper author affiliations | nt.gz | 5GB | 59GB |
Paper citation contexts | nt.gz | 18GB | 148GB |
Paper fields of study | nt.gz | 8GB | 117GB |
Paper languages | nt.gz | 1GB | 20GB |
Paper references | nt.gz | 11GB | 146GB |
Papers | nt.gz | 19GB | 312GB |
Paper URLs | nt.gz | 8GB | 47GB |
Related fields of study | nt.gz | 1MB | 17MB |
Sum: | 100GB | 1.2TB |
Uncompressed files available upon request.